One thing you'll love about the performance of Honda's playful Insight is the incredible fuel efficiency. In fact, one thing you will notice is that you're filling up the tank much less often. Honda Insight : featuring an i-vtec engine with IMA technology
Purchase Honda Insight from $29,990 drive away.
Contact Dave Potter Honda today on (08) 8294 3444 for more details or to arrange a test drive of the Honda Insight.
See Dave Potter Honda for your best deal on Honda.
Specifications
Powertrain |
VTi
|
VTi-L
|
|---|---|---|
|
Engine
|
Inline 4 cylinder SOHC i-VTEC
and Integrated Motor Assist (IMA) |
Inline 4 cylinder SOHC i-VTEC
and Integrated Motor Assist (IMA) |
| Capacity | 1.3 litre - 1339 cc | 1.3 litre - 1339 cc |
| Maximum power - Petrol engine and IMA |
72kW @ 5800 rpm |
72kW @ 5800 rpm |
| Maximum torque - Petrol engine and IMA |
167Nm @ 1000-1700 rpm |
167Nm @ 1000-1700 rpm |
| Compression ratio | 10.8 | 10.8 |
| Bore x stroke (mm) | 73 x 80.0 | 73 x 80.0 |
| Emission - Australian standards | Euro 4 | Euro 4 |
| Automatic transmission | CVT with Grade Logic Control | CVT with Grade Logic Control |
| - with paddle shift | ||
| Creep Aid System for incline-start-off assist | ||
| Fuel type | Unleaded (RON 91) | Unleaded (RON 91) |
| - E10 Suitable | ||
| Fuel supply system | Honda Programmed Fuel Injection (PGM-FI) |
Honda Programmed Fuel Injection (PGM-FI) |
| Fuel consumption (litres/100km)† | ||
| - combined | 4.6 | 4.6 |
| - urban | 4.9 | 4.9 |
| - extra urban | 4.5 | 4.5 |
| Drive by wire throttle (DBW) | ||
| CO2 emissions (g/km) | 109 | 109 |
| Ecological Drive Assist Programme (for improved fuel economy) |
||
| Auto-stop fuel saver |
Chassis |
|
|
|---|---|---|
|
Front suspension
|
MacPherson strut
|
MacPherson strut
|
| Rear suspension | Torsion beam axle | Torsion beam axle |
| Power steering | Electric | Electric |
| Stabiliser bars | Front and rear | Front and rear |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Drum |
Exterior |
|
|
|---|---|---|
|
Door handles
|
Body coloured
|
Body coloured
|
| Front fog lights | Optional | |
| Headlights | Halogen | Halogen |
| - auto on/off | – | |
| Keyless entry | ||
| Power door mirrors | Body coloured | Body coloured with turn indicators |
| Wipers | ||
| - front | Variable intermittent | Variable intermittent and rain sensing |
| - rear |
Interior |
|
|
|---|---|---|
|
Accessory power outlet (12V)
|
Front
|
Front
|
| Air conditioning | Climate control | Climate control |
| Cargo blind | ||
| Centre console | ||
| Central locking | ||
| Coat hangers | 2 | 2 |
| Cruise control | ||
| Cup holders | 4 | 4 |
| Bottle holders | 4 | 4 |
| Digital clock | ||
| Door pockets | Front | Front |
| Driver''s footrest | ||
| Driver seat height adjustment - manual |
||
| Dust and pollen filter | ||
| ECON Switch for Super Economy Mode | ||
| Drive efficiency rating | ||
| Instant fuel economy monitoring system with ECO Drive Bar |
||
| Economy History - last 3 drives and current drive fuel economy |
||
| Front seat armrest | ||
| Glovebox | ||
| Grab rails | 4 | 4 |
| Head restraints - adjustable | 5 | 5 |
| Lights-on warning | ||
| Low fuel warning | ||
| Multi information display | ||
| - instant fuel economy | ||
| - average fuel economy | ||
| - distance to empty | ||
| - outside temperature display | ||
| - odometer | ||
| - trip meter | ||
| - seat belt reminder | ||
| Power windows | ||
| - auto up/down | Driver | Driver and front passenger |
| Rear seat centre arm rest with cup-holders | ||
| Rear seat heating ventilation | ||
| Seats - front | Fully reclining | Fully reclining |
| Seats - rear | 60/40 split with fold down | 60/40 split with fold down |
| Seat back pocket | Front passenger | Driver and front passenger |
| Seat trim material | Cloth | Cloth |
| Seatbelt height adjuster | Front | Front |
| Steering column | Tilt and telescopic adjustment | Tilt and telescopic adjustment |
| Steering wheel | Urethane | Leather-wrapped |
| Ticket/card holder (driver only) | ||
| Vanity mirror | Driver and front passenger | Driver and front passenger |
Dimensions/Weights/Capacities |
||
|---|---|---|
|
Overall length (mm)
|
4405
|
4405
|
| Overall width (mm) | 1695 | 1695 |
| Overall height (mm) | 1435 | 1435 |
| Wheelbase (mm) | 2550 | 2550 |
| Track (mm) | ||
| - front | 1495 | 1480 |
| - rear | 1485 | 1470 |
| Ground clearance (mm) | ||
| - non-load | 135 | 135 |
| - full load | 125 | 125 |
| Kerb weight (kg) | 1205 | 1215 |
| Maximum permissible weight (kg) | 1650 | 1650 |
| Fuel tank capacity (litres) | 40 | 40 |
| Boot capacity (litres) | ||
| - rear seat up | 408 | 408 |
| - rear seat down - load to window | 584 | 584 |
| Seating capacity | 5 | 5 |
| Turning radius at wheel centre (metres) | 5.17 | 5.17 |
Safety |
|
|
|---|---|---|
|
Active headrests
|
Driver and front passenger
|
Driver and front passenger
|
| Advanced Compatibilty Engineering (ACE) | ||
| Airbags SRS | ||
| - front | Driver and front passenger | Driver and front passenger |
| - side with OPDS | Driver and front passenger | Driver and front passenger |
| - curtain | Full length | Full length |
| Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) |
||
| Child proof rear door locks | ||
| Child safety seat anchorages | 3 | 3 |
| Hazard warning lights | ||
| High mounted brake light | ||
| Honda G-Con technology | ||
| Immobiliser system | ||
| Progressive crumple zones | Front and rear | Front and rear |
| Rear park assist | Optional | |
| Rear view mirror | Day/night | Day/night |
| Reversing camera | – | |
| Seatbelt pretensioner | Front seating positions | Front seating positions |
| Seatbelt reminder | Driver and all passengers | Driver and all passengers |
| Seatbelts - 3 point ELR | Front seating positions | Front seating positions |
| Seatbelts - 3 point ELR/ALR | Rear seating positions | Rear seating positions |
| Security alarm system | ||
| Transmission shift lock | ||
| Vehicle Stability Assist (VSA) with Traction Control System (TCS) |
||
| Windscreen | Laminated | Laminated |
Audio System |
|
|
|---|---|---|
|
AM/FM radio, single CD with MP3 compatibilty
|
|
|
| Antenna | Micro | Micro |
| Auxillary jack | – | |
| Bluetooth® connectivity° | ||
| Satellite Navigation with SUNA‡ traffic management system and DVD player# |
– | |
| Speakers | ||
| - front door | 2 | 2 |
| - rear door | 2 | 2 |
| Tweeters - front | 2 | 2 |
| Speed-sensitive Volume Compensation (SVC) | ||
| Steering wheel-mounted audio controls | ||
| USB connectivity |
