Absolute precision you can feel
With its class-leading 2.4 litre i-VTEC engine, stiffened chassis and lower centre of gravity, the new Accord Euro delivers true sports performance in a sedan. Experience its precise balance of power, efficiency and agility and you'll instantly understand how it distances itself from its rivals.
Styling that's athletic yet refined
This is a car designed with drivers in mind, from the leather-wrapped steering wheel to the visually intuitive information displays. Of course, everyone will enjoy the ride. Euro’s roomy, richly appointed cabin exemplifies Honda's renowned attention to detail.
Uncompromised Safety
We judge performance by a lot more than power and torque. That's why we've built into the Euro some of the most advanced safety engineering available on any car, anywhere.
Specifications
| Euro | Euro Luxury | Euro Luxury Navigation | |
|---|---|---|---|
| Engine | DOHC i-VTEC Inline 4 Cylinder |
DOHC i-VTEC Inline 4 Cylinder |
DOHC i-VTEC Inline 4 Cylinder |
| Displacement(cc) | 2354 | 2354 | 2354 |
| Maximum power | 148kW@ 7000 rpm | 148kW@ 7000 rpm | 148kW@ 7000 rpm |
| Maximum torque | 234Nm@ 4300 rpm (M/T) 230Nm@ 4200rpm (A/T) |
234Nm@ 4300 rpm (M/T) 230Nm@ 4200rpm (A/T) |
234Nm@ 4300 rpm (M/T) 230Nm@ 4200rpm (A/T) |
| Compression ratio | 11.0 | 11.0 | 11.0 |
| Bore x Stroke (mm) | 87 x 99.0 | 87 x 99.0 | 87 x 99.0 |
| Emission standard | Euro 4 | Euro 4 | Euro 4 |
| CO² emissions | 212 g/km (M/T) 211 g/km (A/T) |
212 g/km (M/T) 211 g/km (A/T) |
212 g/km (M/T) 211 g/km (A/T) |
| Manual transmission | 6-Speed | 6-Speed | 6-Speed |
| Automatic transmission | 5-Speed with Grade Logic Control |
5-Speed with Grade Logic Control |
5-Speed with Grade Logic Control |
| Steering wheel mounted paddle shift | with automatic transmission | with automatic transmission | with automatic transmission |
| Fuel type | Unleaded (RN95) | Unleaded (RN95) | Unleaded (RN95) |
| Fuel supply system | Honda Programmed Fuel Injection (PGM-FI) |
Honda Programmed Fuel Injection (PGM-FI) |
Honda Programmed Fuel Injection (PGM-FI) |
| Drive-by-wire throttle (DBW) |
| Euro | Euro Luxury | Euro Luxury Navigation | |
|---|---|---|---|
|
Body type |
Monocoque | Monocoque | Monocoque |
|
Front suspension |
Independent Double Wishbone | Independent Double Wishbone | Independent Double Wishbone |
|
Rear suspension |
Independent Double Wishbone | Independent Double Wishbone | Independent Double Wishbone |
|
Stabiliser bars |
Front and rear | Front and rear | Front and rear |
|
Steering system type |
Electric, power assisted, rack and pinion | Electric, power assisted, rack and pinion | Electric, power assisted, rack and pinion |
|
Front brakes |
Ventilated disc | Ventilated disc | Ventilated disc |
|
Rear brakes |
Solid disc | Solid disc | Solid disc |
| Euro | Euro Luxury | Euro Luxury Navigation | |
|---|---|---|---|
|
Automatic on/off headlights |
- | ||
|
Bumpers |
Body coloured | Body coloured | Body coloured |
|
Door handles |
Chrome | Chrome | Chrome |
|
Electric sunroof |
- | ||
|
Exhaust |
Twin | Twin | Twin |
|
Front fog lights |
Optional | ||
|
Wipers |
2-speed variable intermittent | Auto 2-speed variable Intermittent with rain sensor | Auto 2-speed variable Intermittent with rain sensor |
|
Headlights |
Halogen | HID with washer | HID with washer |
|
- beam height adjustment |
Manual | Automatic | Automatic |
|
Keyless entry (with trunk opener) |
|||
|
Mirror integrated indicators |
|||
|
Power body coloured door mirrors |
|||
|
Heated door mirrors |
|||
|
Rear window demister |
|||
|
Reverse tilt door mirror |
Passenger side only | Passenger side only | Passenger side only |
| Euro | Euro Luxury | Euro Luxury Navigation | |
|---|---|---|---|
| Accessory power outlet (12v) | |||
| Air conditioning | Dual zone climate control | Dual zone climate control | Dual zone climate control |
| - Rear ventilation | |||
| Ashtray | |||
| Auto dimming rear view mirror | Optional | ||
| Cigarette lighter | |||
| Climate controlled center console | |||
| Climate controlled glovebox | Illuminated with key | Illuminated with key | Illuminated with key |
| Comprehensive interior lighting | |||
| Cruise control | |||
| Digital clock | |||
| Door pockets | |||
| Driver seat adjustment | Manual | 8-way power adjustable | 8-way power adjustable |
| - 2 x memory adjustment (Driver) | - | ||
| Driver seat lumbar adjustment | Manual | Manual | Manual |
| Driver''s footrest | |||
| Front passenger seat adjustment | Manual | 8-way power adjustable | 8-way power adjustable |
| Head restraints | x5 | x5 | x5 |
| Heated front seats | – | ||
| Leather wrapped gear shift knob | Optional | ||
| Lights on warning | |||
| Low fuel warning | |||
| LCD multi information display | |||
| Outside temperature display | |||
| Power windows | |||
| -auto Up/Down | Front and rear | Front and rear | Front and rear |
| Reversing camera | - | - | |
| Rear seat fold down (60/40) | |||
| Satellite navigation | - | - | |
| Seat back pocket | Front passenger | Driver and front passenger | Driver and front passenger |
| Seat trim material | Cloth | Leather1 | Leather1 |
| Seatbelt height adjuster | Front | Front | Front |
| Steering column | Tilt and telescopic adjustment | Tilt and telescopic adjustment | Tilt and telescopic adjustment |
| Steering wheel | Leather1 wrapped | Leather1 wrapped | Leather1 wrapped |
| Sunglass box | |||
| Tachometer | |||
| Sunglass box | Driver and front passenger | Driver and front passenger | Driver and front passenger |
| Euro | Euro Luxury | Euro Luxury Navigation | |
|---|---|---|---|
| Overall Length (mm) | 4740 | 4740 | 4740 |
| Overall Width (mm) | 1840 | 1840 | 1840 |
| Overall Height (mm) | 1440 | 1440 | 1440 |
| Wheelbase (mm) | 2705 | 2705 | 2705 |
| Front track (mm) | 1580 | 1580 | 1580 |
| Rear track (mm) | 1580 | 1580 | 1580 |
| Ground clearance | |||
| - Non-load (mm) | 150 | 150 | 150 |
| - Full-load (mm) | 110 | 110 | 110 |
| Head room - Front (mm) | 1009 | 955 | 955 |
| Head room - Rear (mm) | 952 | 941 | 941 |
| Leg room - Front (mm) | 1078 | 1078 | 1078 |
| Leg room - Rear (mm) | 872 | 872 | 872 |
| Shoulder room - Front (mm) | 1468 | 1468 | 1468 |
| Shoulder room - Rear (mm) | 1426 | 1426 | 1426 |
| Hip room - Front (mm) | 1411 | 1411 | 1411 |
| Hip room - Rear (mm) | 1377 | 1377 | 1377 |
| Kerb Weight | |||
| - Manual transmission (kg) | 1525 | 1570 | 1570 |
| - Automatic transmission (kg) | 1555 | 1605 | 1605 |
| Fuel tank capacity (litres) | 65 | 65 | 65 |
| Fuel consumption - combined (litres/100km)2 | 8.92 | 8.92 | 8.92 |
| Maximum turning circle at wheel center (metres) | 6.05 | 6.05 | 6.05 |
| Maximum towing capacity | |||
| - trailer with brakes (kg) | 1200 (M/T and A/T) | 1200 (M/T and A/T) | 1200 (M/T and A/T) |
| - trailer without brakes (kg) | 500 (M/T and A/T) | 500 (M/T and A/T) | 500 (M/T and A/T) |
| - down force/tongue load (kg) | 60 | 60 | 60 |
| Boot capacity (litres) | 467 | 467 | 467 |
| Seating capacity | 5 | 5 | 5 |
| Euro | Euro Sport | Euro Luxury | |
|---|---|---|---|
| Airbag i-SRS - front | Driver & front passenger | Driver & front passenger | Driver & front passenger |
| Airbag SRS - side | Driver & front passenger | Driver & front passenger | Driver & front passenger |
| Airbag SRS - curtain | - | Front & rear | Front & rear |
| Anti-lock Brakes (ABS) | |||
| Child proof door locks | |||
| Child safety seat anchorages | x 3 | x 3 | x 3 |
| Convex door mirror | Passenger side | Passenger side | Passenger side |
| Fire retardant interior | |||
| Front windscreen | Laminated | Laminated | Laminated |
| Fuel tank roll over valve | |||
| Hazard warning lights | |||
| High mounted stop light | |||
| Honda G-Con technology | |||
| Immobiliser system | |||
| Progressive crumple zones | Front & rear | Front & rear | Front & rear |
| Rear view mirror | Day / night type | Day / night type | Automatic day / night type |
| Seatbelt pretensioners | Front seating positions | Front seating positions | Front seating positions |
| Seatbelt reminder light | Driver | Driver | Driver |
| Seatbelts - 3 point ELR | All seating positions | All seating positions | All seating positions |
| Security alarm system | |||
| Screw type fuel cap | |||
| Side impact protection | |||
| Steering column | Energy absorbing type | Energy absorbing type | Energy absorbing type |
| Transmission shiftlock | Auto only | Auto only | Auto only |
| Vehicle Stability Assist (VSA) |
| Euro | Euro Luxury | Euro Luxury Navigation | |
|---|---|---|---|
| AM/FM radio, 6CD stacker premium audio with MP3 and WMA | |||
| Antenna | In-glass type | In-glass type | In-glass type |
| Auxiliary jack | |||
| Anti theft | |||
| Front door speakers | x2 | x2 | x2 |
| Rear door speakers | x2 | x2 | x2 |
| Front door tweeters | x2 | x2 | x2 |
| Center speaker (in the fascia) | x1 | x1 | x1 |
| Subwoofer (in the parcel shelf) | x1 | x1 | x1 |
| Speakers (in the parcel shelf) | x2 | x2 | x2 |
| Speed-sensitive Volume Compensation (SVC) | |||
| Steering wheel mounted audio controls |
