The Honda City changes the game for compact sedans. Its smart, sleek design not only looks sharp, it gives you heaps of room inside. And when it comes to performance, the City's powerful, efficient i-VTEC engine leaves rivals far behind.
You'll feel it from your first test drive. For a car this size, the new Honda City kicks it up a notch. It delivers high-output power as well as amazing fuel efficiency and environmentally friendly performance. You'll be looking good and feeling very smart.
Specifications
|
|
VTi
|
VTi-L
|
|---|---|---|
| Engine | SOHC i-VTEC Inline 4 cylinder | SOHC i-VTEC Inline 4 cylinder |
| Displacement | 1.5 litre - 1497 cc | 1.5 litre - 1497 cc |
| Maximum power | 88kW@ 6600 rpm | 88kW@ 6600 rpm |
| Maximum torque | 145Nm@ 4800 rpm | 145Nm@ 4800 rpm |
| Compression ratio | 10.4 | 10.4 |
| Bore x stroke (mm) | 73 x 89.4 | 73 x 89.4 |
| Emission standard | Euro 4 | Euro 4 |
| CO2 emissions (g/km) | 148 (man) 156 (auto) |
148 (man) 156 (auto) |
| Manual transmission | 5-speed | 5 speed |
| Automatic transmission | 5-speed with Grade Logic Control | 5-speed with Grade Logic Control |
| Fuel type | Unleaded (RON 91) | Unleaded (RON 91) |
| Fuel supply system | Honda Programmed Fuel Injection (PGM-FI) | Honda Programmed Fuel Injection (PGM-FI) |
| Fuel consumption combined (litres/100km)¹ |
6.3 (man) 6.6 (auto) |
6.3 (man) 6.6 (auto) |
| Fuel consumption urban (litres/100km)¹ |
7.9 (man) 8.9 (auto) |
7.9 (man) 8.9 (auto) |
| Fuel consumption extra urban (litres/100km)¹ |
5.3 (man) 5.3 (auto) |
5.3 (man) 5.3 (auto) |
| Drive by wire throttle (DBW) |
|
|
VTi
|
VTi-L
|
|---|---|---|
| Body type | Monocoque | Monocoque |
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Stabiliser bars | Front and rear | Front and rear |
| Steering system type | Electric power steering rack and pinion | Electric power steering rack and pinion |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
|
|
VTi
|
VTi-L
|
|---|---|---|
| Body coloured bumpers | Impact absorbing | Impact absorbing |
| Door handles | Body coloured | Chrome |
| Exhaust | Single | Single (chrome) |
| Fog lights | Optional | |
| Headlights | Halogen | Halogen |
| Keyless entry | ||
| Powered body coloured door mirrors | ||
| Rear window demister | ||
| Wipers | 2-speed and intermittent | 2-speed and intermittent |
|
|
VTi
|
VTi-L
|
|---|---|---|
| Accessory power outlet (12V) | ||
| Air conditioning | ||
| Aluminium finish door inner lining, handle and switch panel | – | |
| Comprehensive interior illumination | ||
| Cruise control | ||
| Cup holders | x 7 | x 7 |
| Digital clock (in radio) | ||
| Door pockets | Front x 2 | Front x 2 |
| Driver''s footrest | ||
| Driver''s seat height adjustment | ||
| Dust and pollen filter | ||
| Glovebox | ||
| Head restraints | x 5 | x 5 |
| Lights-on warning | ||
| Low fuel warning | ||
| Multi information display | ||
| Power windows | ||
| Power windows - auto up/down | Driver | Driver |
| Seats - front | Fully reclining | Fully reclining |
| Seats - rear | 60:40 split with fold down | 60:40 split with fold down |
| Seat back pocket | Front passenger | Driver and front passenger |
| Seat trim material | Cloth | Premium cloth |
| Seatbelt height adjuster | Front | Front |
| Steering column | Tilt adjustment | Tilt and telescopic adjustment |
| Steering wheel | Urethane | Leather wrapped |
| Rear seat centre armrest | With cup holders | |
| Rear seat under-tray | – | |
| Tachometer | ||
| Trunk lid lining | – | |
| Vanity mirror | Driver and front passenger | Driver and front passenger |
| Windows | Heat absorbing | Heat absorbing |
|
|
VTi
|
VTi-L
|
|---|---|---|
| Overall length (mm) | 4410 | 4410 |
| Overall width (mm) | 1695 | 1695 |
| Overall height (mm) | 1470 | 1470 |
| Wheelbase (mm) | 2550 | 2550 |
| Track (mm) | ||
| - front | 1490 | 1475 |
| - rear | 1475 | 1460 |
| Ground clearance (mm) | ||
| - non-load | 150 | 150 |
| - full-load | 110 | 110 |
| Kerb weight (kg) | ||
| - manual | 1110 | 1125 |
| - automatic | 1145 | 1160 |
| Maximum permissible weight (kg) | 1540 | 1580 |
| Fuel tank capacity (litres) | 42 | 42 |
| Maximum turning radius at wheel centre (metres) | 5.0 | 5.0 |
| Maximum towing capacity (kg) | ||
| - trailer with brakes | 800 | 800 |
| - trailer without brakes | 450 | 450 |
| - down force / tongue load | 70 | 70 |
| Boot capacity (litres) | 506 | 506 |
| Seating capacity | 5 | 5 |
|
|
VTi
|
VTi-L
|
|---|---|---|
| Advanced Compatibility Engineering (ACE) | ||
| Airbags SRS - front | Driver and front passenger | Driver and front passenger |
| Airbags SRS - side | Driver and front passenger | Driver and front passenger |
| Airbags SRS - curtain | Full length | Full length |
| Anti-lock Braking System (ABS) | ||
| Brake Assist (BA) | ||
| Central locking | ||
| Child proof door locks | ||
| Child safety seat anchorages | x 3 | x 3 |
| Electronic Brake-force Distribution (EBD) | ||
| Hazard warning lights | ||
| High mounted brake light | ||
| Honda G-Con technology | ||
| Immobiliser system | ||
| Progressive crumple zones | Front and rear | Front and rear |
| Rear view mirror | Day / night | Day / night |
| Seatbelt pretensioner with double load limiter | Front | Front |
| Seatbelt reminder | Driver and front passenger | Driver and front passenger |
| Seatbelts 3 point ELR | Front | Front |
| Seatbelts 3 point ELR/ALR | Rear | Rear |
| Security alarm system | ||
| Side impact protection | ||
| Steering column | Collapsible | Collapsible |
| Transmission shift lock (auto only) | ||
| Windscreen | Laminated | Laminated |
|
|
VTi
|
VTi-L
|
|---|---|---|
| AM/FM radio, CD with MP3 and WMA and DSP graphic equaliser | ||
| Antenna | Centre rod | Micro |
| Auxiliary jack | ||
| iPod integration² | ||
| USB compatibility | ||
| Front door speakers | x 2 | x 2 |
| Rear door speakers | x 2 | x 2 |
| Speed-sensitive Volume Compensation (SVC) | ||
| Steering wheel mounted audio controls |
